Foreclosure Sales
| COUNTY | FILE NO. | PROPERTY ADDRESS(ES) | SALE DATE & TIME | PARCEL NO(S). | LATEST BID | DATE OF BID |
|---|---|---|---|---|---|---|
| ONGOING SALES: | ||||||
| UPCOMING SALES: | OPENING BID: | |||||
| Guilford | 26SP001135-400 | 1706 Gavin Drive, High Point, NC 27260 | 11/12/2026 1:00 P.M. | 176343 | Not Yet Available | |
| Gaston | 26SP000476-350 | 713 Neil Street, Gastonia, NC 28052 | 11/17/2026 11:00 A.M. | 108874 | Not Yet Available | |
| Mecklenburg | 26SP003070-590 | 7803 Deerfield Manor Drive, Charlotte, NC 28270 | 11/20/2026 10:00 A.M. | 21304409 | Not Yet Available | |
| Wake | 26SP002141-910 | 903 Phillip Street, Garner, NC 27529 | 11/20/2026 11:00 A.M. | 64436 | Not Yet Available |
