Foreclosure Sales
| COUNTY | FILE NO. | PROPERTY ADDRESS(ES) | SALE DATE & TIME | PARCEL NO(S). | LATEST BID | DATE OF BID |
|---|---|---|---|---|---|---|
| ONGOING SALES: | ||||||
| Northampton | 25SP000004-650 | 170 Hillside Drive, Rich Square, NC 27869 | 08/13/2026 11:00 A.M. | 0702577 | $96,300.00 | 08/13/2026 |
| UPCOMING SALES: | OPENING BID: | |||||
| Halifax | 26SP000060-410 | 233 Hart Road, Hollister, NC 27844 | 08/18/2026 12:00 P.M. | 0100307 | $17,100.00 | |
| Guilford | 26SP000769-400 | 650 Wesley Drive, High Point, NC 27260 | 08/26/2026 11:00 A.M. | 176167 | Not Yet Available | |
| Richmond | 23SP000125-760 | 167 Calvert Street, Rockingham, NC 28379 | 08/26/2026 11:00 A.M. | 747214438927 | $90,300.00 | |
| Haywood | 26SP000124-430 | 102 Ransom Road, Clyde, NC 28721 | 08/27/2026 12:30 P.M. | 8637761435 | Not Yet Available | |
| Union | 23SP000632-890 | 4100 John Stephenson Road, Monroe, NC 28110 | 08/28/2026 11:00 A.M. | 09336336 | $231,400.00 | |
| Mecklenburg | 26SP000416-590 | 1013 Belmont Ave, Charlotte, NC 28205 | 09/01/2026 11:00 A.M. | 081-128-04 | Not yet available |
