Foreclosure Sales
| COUNTY | FILE NO. | PROPERTY ADDRESS | SALE DATE & TIME | PARCEL NO. | LATEST BID | DATE OF BID |
|---|---|---|---|---|---|---|
| ONGOING SALES: | ||||||
| Mecklenburg | 23SP001289-590 | 5525 Wilora Lake Road, Charlotte, NC 28205 | 05/19/2025 at 10:00 A.M. | 103-062-05 | $374,371.00 | 10/31/2025 |
| UPCOMING SALES: | OPENING BID: | |||||
| Vance | 25SP000086-900 | 714 Harriett Street, Henderson, NC 27536 | 11/12/2025 10:30 A.M. | 8601025 | Not yet available | |
| Mecklenburg | 25SP000766-590 | 961 Clanton Road, Charlotte, NC 28217 | 11/13/2025 2:00 P.M. | 14515303 | Not yet available | |
| Cumberland | 25SP000754-250 | 4805 Ellsworth Drive, Fayetteville, NC 28304 | 11/18/2025 11:00 A.M. | 416364132000 | Not yet available | |
| Nash | 25SP001127-630 | 5586 Hubbard Drive, Battleboro, NC 27809 | 11/20/2025 11:00 A.M. | 018781 | Not yet available | |
| Mecklenburg | 21CVS011517-590 | 12320 Ramah Church Road, Huntersville, NC 28078 | 11/26/2025 11:00 A.M. | 01926159 | Not yet available | |
| Mecklenburg | 24SP003092-590 | 2321 Dundeen Street, Charlotte, NC 28216 | 11/26/2025 11:00 A.M. | 6906335 | Not yet available |
