Foreclosure Sales
| COUNTY | FILE NO. | PROPERTY ADDRESS | SALE DATE & TIME | PARCEL NO. | LATEST BID | DATE OF BID |
|---|---|---|---|---|---|---|
| ONGOING SALES: | ||||||
| Bladen | 24SP000024-080 | 855 Hickory Grove Ballpark Road, Bladenboro, NC 28320 | 05/04/2026 10:00 A.M. | 0027616 | $20,600.00 | 05/04/2026 |
| Vance | 25SP000023-900 | 197 Parham Road, Henderson, NC 27536 | 5/12/2026 11:00 A.M. | 0037A01001 | $600,700.00 | 05/12/2026 |
| UPCOMING SALES: | OPENING BID: | |||||
| Wake | 26SP000524-910 | 3148 La Costa Way Raleigh, NC 27610 | 05/14/2026 11:00 A.M. | 0313463 | Not yet available | |
| Mecklenburg | 25SP003160-590 | 2101 Camp Greene Street, Charlotte, NC 28208 | 05/27/2026 11:00 A.M. | 06705101 | Not yet available | |
| Columbus | 26SP000045-230 | 432 West Columbus Street, Whiteville, NC 28472 | 05/27/2026 11:00 A.M. | 1357 | Not yet available |
